Both Tennessee and Wyoming have zero personal income tax. But their LLC cost structures differ significantly. For formation, see how to form a Tennessee LLC.
| Factor | Tennessee LLC | Wyoming LLC |
|---|---|---|
| Personal income tax | None | None |
| Entity-level tax | F&E: $300 min (6.5%+0.25%) | None |
| Formation fee | $300/member | $100 flat |
| Annual fee | $300 report | $60 report |
| Total annual minimum | $600 | $60 |
| Series LLC | Not available | Available |
| Asset protection | Good | Strong (often cited as strongest) |
Ready to get started?
Get StartedTennessee's F&E tax is an entity-level tax that Wyoming doesn't have. Tennessee relies on entity taxes + sales tax to fund government; Wyoming relies on mineral revenues. Different funding models = different business costs.